

Car Fitment | Model | Year | Engine |
---|---|---|---|
Dodge | 330 Saloon | 1962-1964 | 4.5 |
Dodge | 400 Convertible | 1981-1983 | 2.2 |
Dodge | 400 | 1982-1983 | 2.2L 135cid |
Daf | 33 | 1967-1974 | 0.7 |
Daf | 66 | 1972-1975 | 1.1 SL |
Daf | 65 CF | 1998-2000 | FA 65 CF 240 |
Daf | 400 Series | 1989-1993 | 428-435 2.5 D |
Daf | 65 | 1993-1998 | FA 65.240 |
Daf | F 2600 | 1962-1973 | FAS 2600 DKB |
Daf | CF 85 | 2001-2013 | FA 85.380 |
Daf | 55 Coupe | 1968-1972 | 1.1 MARATHON |
Daf | 400 Platform/Chassis | 1986-1997 | 2.5 D |
Daf | 66 Estate | 1972-1975 | 1.1 MARATHON |
Daf | LF 55 | 2001- | FAN 55.180 |
Daf | LF 55 | 2001- | FA 55.220 |
Daf | 400-Serie Box | 1989-1993 | 428-435 2.5 TD |
Daf | 66 Coupe | 1973-1975 | 1300 MARATHON |
Daf | 85 CF | 1998-2000 | FA 85 CF 340 |
Daf | 55 Estate | 1968-1972 | 1.1 |
Daf | F 3600 | 1985-1991 | FA 3605 DKZE |
Daf | F 3600 | 1985-1991 | FAR 3604 DKZE,FAS 3603 DKZE |
Daf | F 1500 | 1978-1991 | FA 1500 DF,FD 1500 DF |
Daf | 55 | 1967-1972 | 1.1 |
Daf | 400-Serie Kasten | 1989-1993 | 428-435 2.5 D |
Daf | PX5 | 2014 | |
Daf | PX5 | 2018 | |
Daf | LF | 2013- | FA 150 |
Daf | 400-Serie Bus | 1989-1997 | 2.5 D |
Daf | CF | 2013- | FA 250 |
Daf | 44 | 1966-1974 | 0.8 |
Daf | 45 | 1991-2000 | FA 45.120-035 |
Daf | 46 | 1974-1975 | 0.8 DE LUXE |
Daf | 95 XF | 1997-2010 | XF355M |
Daf | 75 CF | 1998-2000 | FAG 75 CF 250,FAN 75 CF 250 |
Daf | XF 105 | 2005- | FA 105.410 |
Daf | F 3200 | 1990-1993 | FAD 3200 KS |
Daf | SB | 1974- | SB 200 |
Daf | SB | 1974- | SB 220 LT |
Daf | SB | 1974- | SB 220 |
Daf | SB | 1974- | SB 120 |
Daf | TB | 1985- | TB 2175 |
Daf | PX4 | 2019 | |
Daf | PX4 | 2017 | |
Daf | 46 Estate | 1974-1975 | 0.8 SUPER LUX |
Daf | XF 95 | 2002-2006 | FAK 95.430 |
Daf | XF 95 | 2002-2006 | FAD 95.480 |
Daf | XF 95 | 2002-2006 | FA 95.530 |
Daf | XF 95 | 2002-2006 | FAN 95.380 |
Daf | XF 95 | 2002-2006 | FA 95.430 |
Daf | CF 75 | 2001-2013 | FA 75.310 |
Daf | 95 | 1987-1998 | FA 95.350 |
Daf | 75 | 1992-1998 | FA 75.240 |
Daf | 44 Estate | 1968-1974 | 0.8 |
Daf | F 2700 | 1990-1993 | FA 2700 HS |
Daf | MX11 (EURO 6) | 2014 | |
Daf | MX13(EURO 6) | 2015 | |
Daf | XF | 2012- | FA 410 |
Daf | F 2800 | 1973-1991 | FA 2800 DKS |
Daf | F 2800 | 1973-1991 | FAB 2805 DKTD,FAS 2800 DKTD |
Daf | F 3300 | 1981-1991 | FAC 3303 DKX |
Daf | PX7 | 2018 | |
Daf | PX7 | 2016 | |
Daf | PX7 | 2019 | |
Daf | cf 65 | 2001-2013 | FA 65.180 |
Daf | DB | 1991- | DB 250 RS |
Daf | F 2900 | 1990-1993 | FAG 2900 KV,FAR 2900 KV,FAS 2900 KV |
Daf | 85 | 1992-1998 | FAD 85.330 |
Daf | PXF7 | 2016 | |
Daf | LF 45 | 2001- | FA 45.180 |
Daf | LF 45 | 2001- | FA 45.140 |
peugeot | 207 CC | 2009-2016 | 1.6 16V Turbo |
peugeot | 207 CC (WD_) | 2007- | 1.6 16V |
peugeot | 207 (WA_, WC_) | 2006- | 1.4 |
peugeot | 207 (WA_, WC_) | 2006- | 1.4 HDi |
peugeot | 206+ (T3E) | 2009- | 1.4 HDI Eco 70 |
peugeot | 206+ (T3E) | 2009- | 1.1 |
peugeot | 207 Saloon | 2007- | 1.4 |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
Cadillac | ATSL | 2015-2020 | |
Cadillac | ATS Coupe | 2013-2016 | 2 |
Cadillac | ATS Coupe | 2015-2016 | 3.6 V |
Cadillac | ATS Sedan | 2015-2018 | |
Cadillac | ATS-V Series Coupe | 2019-2019 | |
Cadillac | ATS | 2013-2015 | 3.6FLEX |
Cadillac | ATS | 2014-2015 | |
Cadillac | ATS V-Series Coupe and Sedan | 2016-2018 | |
Chrysler | 300 C | 2004-2012 | 2.7 |
Chrysler | 300 | 1962-1966 | 6.3L 6286cc |
Chrysler | 300 C Touring | 2004-2010 | 3.5 AWD |
Chrysler | 300 C (LX) | 2004- | 2.7 |
JEEP | CHEROKEE (XJ) | 1983-2001 | 2.1 D |
JEEP | CHEROKEE (KL) | 2013- | 2.0 CRD 4x4 |
JEEP | CHEROKEE (KK) | 2008- | 2.8 CRD 4x4 |
Buick | APOLLO Coupe | 1972-1975 | 5.7 |
Buick | APOLLO Coupe | 1972-1975 | 4.0999999999999996 |
Buick | Allure | 2006-2009 | 3.8L 3800cc |
Buick | ALLURE Saloon | 2004-2009 | 3.6 |
Buick | Apollo | 1973-1974 | 4.1L 4097cc |
Transaksi Anda di Cooig.com dilindungi dengan enkripsi SSL yang ketat dan protokol keamanan data PCI DSS.