





Car Fitment | Model | Year |
---|---|---|
AEOLUS | Yixuan | 2019- |
AEOLUS | Yixuan | 2020- |
AEOLUS | ax7 | 2019- |
AEOLUS | ax7 | 2020- |
AEOLUS | YIXUAN GS | 2020- |
AEOLUS | E70 | 2019- |
AEOLUS | AX7 pro | 2020- |
AEOLUS | ax5 | 2019- |
ALPINA | B7 | 2017-2019 |
Alta Motors | Redshift SMR | 2019 |
Alta Motors | Redshift MX | 2017 |
Alta Motors | Redshift MX | 2019 |
Alta Motors | Redshift MX | 2018 |
Alta Motors | Redshift EXR | 2019 |
Alta Motors | Redshift MXR | 2018 |
Alta Motors | Redshift MXR | 2019 |
Alta Motors | Redshift EX | 2018 |
Alta Motors | Redshift SM | 2017 |
Alta Motors | Redshift SM | 2018 |
AIWAYS | U5 | 2019- |
Arcimoto | Fun Utility Vehicle | 2020 |
Accurate Cycle Engineering | CB300R | 2019 |
BMW Brilliance | X1L 25e PHEV | 2018- |
Arch Motorcycle Company | KRGT-1 | 2017 |
Arch Motorcycle Company | KRGT-1 | 2019 |
Arch Motorcycle Company | KRGT-1 | 2018 |
Arch Motorcycle Company | KRGT-1 | 2016 |
Arch Motorcycle Company | 1S | 2019 |
BMW (BRILLIANCE) | X2 (F39) | 2019- |
BMW (BRILLIANCE) | 5 SERIES (G30) | 2017- |
BMW (BRILLIANCE) | 1 SERIES (F52) | 2019- |
BMW (BRILLIANCE) | 2 SERIES Active Tourer (F45) | 2016- |
BMW (BRILLIANCE) | 1 SERIES Saloon (F52) | 2017- |
BMW (BRILLIANCE) | 3 SERIES (G28, G20) | 2019- |
BMW (BRILLIANCE) | X1 (F49) | 2019- |
ARCTIC CAT | Prowler 500 | 2021 |
ARCTIC CAT | Prowler 500 | 2020 |
ARCTIC CAT | Stampede LTD EPS | 2020 |
American Classic Motors | Skinny Rigid RT S&S 111 | 2018 |
American Classic Motors | Skinny Rigid RT S&S 111 | 2020 |
American Classic Motors | Skinny Rigid RT S&S 111 | 2017 |
American Classic Motors | Skinny Rigid RT S&S 111 | 2019 |
American Classic Motors | Wide Rigid S&S 111 | 2020 |
American Classic Motors | Wide Rigid S&S 111 | 2019 |
American Classic Motors | Wide Rigid S&S 111 | 2017 |
American Classic Motors | Wide Rigid S&S 111 | 2018 |
American Classic Motors | Wide Rigid RT 88 | 2018 |
American Classic Motors | Wide Rigid RT 88 | 2020 |
American Classic Motors | Wide Rigid RT 88 | 2019 |
American Classic Motors | Wide Rigid RT 88 | 2017 |
American Classic Motors | Skinny Rigid RT 88 | 2017 |
American Classic Motors | Skinny Rigid RT 88 | 2018 |
American Classic Motors | Skinny Rigid RT 88 | 2020 |
American Classic Motors | Skinny Rigid RT 88 | 2019 |
American Classic Motors | Skinny Softail RT 88 | 2018 |
American Classic Motors | Skinny Softail RT 88 | 2020 |
American Classic Motors | Skinny Softail RT 88 | 2019 |
American Classic Motors | Skinny Softail RT 88 | 2017 |
APRILIA MOTORCYCLES | SR | 2020- |
American Lifan Industry | Lycan LF250-D | 2019 |
American Lifan Industry | Lycan LF250-D | 2020 |
American Lifan Industry | Royal 250 LF250-B | 2017 |
American Lifan Industry | Royal 250 LF250-B | 2018 |
American Lifan Industry | PICKMAN C3 | 2019 |
American Lifan Industry | PICKMAN C3 | 2020 |
American Lifan Industry | S-Ray 150 | 2017 |
American Lifan Industry | S-Ray 150 | 2018 |
American Lifan Industry | X-Pect LF200GY-4 | 2019 |
American Lifan Industry | X-Pect LF200GY-4 | 2017 |
American Lifan Industry | X-Pect LF200GY-4 | 2018 |
American Lifan Industry | X-Pect LF200GY-4 | 2020 |
ACURA (GAC) | cdx | 2016- |
Tesla | Model Y AWD Performance | 2021- |
Tesla | Model 3 Performance | 2019- |
Tesla | Model X 70D | 2018- |
Tesla | MODEL 3 (5YJ3) | 2020- |
Tesla | MODEL 3 (5YJ3) | 2019- |
Tesla | Model Y RWD Long Range | 2021- |
Tesla | model3 | 2017-2019 |
Tesla | MODEL S | 2017-2019 |
Tesla | MODEL Y (5YJY) | 2019- |
Tesla | modelx | 2016-2019 |
Tesla | Model X | 2017-2019 |
Tesla | Model Y AWD Long Range | 2021- |
BMW Motorcycles | F | 2019- |
BMW Motorcycles | r 18 | 2020- |
ACURA | NSX | 2017-2018 |
ACURA | RLX | 2016- |
ACURA | ILX Saloon | 2012- |
ACURA | Tlx | 2015-2019 |
ACURA | ILX | 2016-2017 |
Apollo Choppers | Zeus ST | 2020 |
Apollo Choppers | Zeus ST | 2019 |
Apollo Choppers | Zeus ST | 2017 |
Apollo Choppers | Zeus ST | 2018 |
BMW | 8 Coupe (G15, F92) | 2019- |
Abarth | 124 Spider (348_) | 2016- |
Abarth | 500 C | 2009-2016 |
Abarth | 500 C | 2011-2016 |
AUDI (FAW) | A4L Saloon (8W2, B9) | 2016- |
Jumlah item (Buah) | 1 - 100 | > 100 |
Estimasi waktu (hari) | 7 | Dapat dinegoisasikan |
Nama produk
|
Dudukan telepon mobil
|
Model produk
|
A7
|
Input voltase/Arus
|
5V/2A,9V/1,67 A
|
Pengisi daya keluaran nirkabel
|
15W. 10W. 7.5W
|
Daya terisi
|
110K-205KHz
|
Jarak pengisian nirkabel
|
0-5mm
|
Penggunaan
|
Universal
|
MOQ
|
2pcs
|
Waktu pengiriman
|
3-7 hari kerja setelah desain dikonfirmasi # periksa biaya pengiriman!!#
|
OEM/ODM
|
Diterima panas untuk desain Anda sendiri.
|
Transaksi Anda di Cooig.com dilindungi dengan enkripsi SSL yang ketat dan protokol keamanan data PCI DSS.
Dapatkan pengembalian dana jika pesanan Anda tidak terkirim, hilang atau bermasalah.