


Car Fitment | Model | Year | Engine |
---|---|---|---|
Dodge | 330 Saloon | 1962-1964 | 4.5 |
Dodge | 400 Convertible | 1981-1983 | 2.2 |
Dodge | 400 | 1982-1983 | 2.2L 135cid |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
MACK | CHN | 2006-2007 | 11.9D |
MACK | CHU | 1971-2015 | 12.8D |
MACK | CF | 1971-1991 | 11D |
MACK | CL | 1991-2003 | 11.9D |
MACK | CL | 1971-2007 | 16.4d |
MACK | CH | 1990-2005 | None |
Cadillac | ATSL | 2015-2020 | |
Cadillac | ATS-V Series Coupe | 2019-2019 | |
Cadillac | ATS V-Series Coupe and Sedan | 2016-2018 | |
Ford | victoria | 1962-1964 | 5.8L 5769cc 352cid |
Chrysler | 300 | 1962-1966 | 6.3L 6286cc |
Chrysler | 300 C Touring | 2004-2010 | 3.5 AWD |
Chrysler | 300 C (LX) | 2004- | 2.7 |
JEEP | CHEROKEE (XJ) | 1983-2001 | 2.1 D |
JEEP | CHEROKEE (KL) | 2013- | 2.0 CRD 4x4 |
MAN | EM | 1987- | EM 222,EM 223 |
MAN | EM | 1987- | EM 192 |
MAN | EM | 1987- | EM 223 |
MAN | etge | 2018- | BEV |
MAN | CLA | 2006- | 31.280 FFDRK |
MAN | CLA | 2006- | 26.280 FDS, FDRS |
MAN | CLA | 2006- | 16.220 FK |
MAN | CLA | 2006- | 26.280 FD-TM, FDR-TM |
MAN | CLA | 2006- | 25.280 FDK, FDRK |
MAN | CLA | 2006- | 16.220 FC |
MAN | CLA | 2006- | 25.280 FDRC, FDC |
MAN | CLA | 2006- | 26.280 FRC |
MAN | CLA | 2006- | 25.280 FDS, FDRS |
MAN | CLA | 2006- | 18.280 FC, FRC |
MAN | CLA | 2006- | 20.280 FC, FRC |
MAN | CLA | 2006- | 26.280 FDC, FDRC |
MAN | CLA | 2006- | 18.280 FRS, FS |
MAN | CLA | 2006- | 26.280 FDK, FDRK |
MAN | CLA | 2006- | 15.220 FRC |
MAN | EL | 1993-2001 | EL 202,EL 262 |
MAN | EL | 1993-2001 | EL 202,EL 222 |
MAN | EL | 1993-2001 | EL 262 |
MAN | eTGM Electric Truck | 2018- | BEV |
MAN | F 2000 | 1994- | 19.273 F, FL, FLL |
MAN | F 2000 | 1994- | 19.233 FK, FK-L, CNG |
MAN | F 2000 | 1994- | 19.233 FC CNG |
MAN | F 2000 | 1994- | 18.273 F, FL, FLL |
MAN | E 2000 | 2000- | 26.410 FAVLK |
MAN | E 2000 | 2000- | 19.310 FLS |
MAN | E 2000 | 2000- | 28.360 FNALK |
MAN | E 2000 | 2000- | 19.310 FLK |
MAN | E 2000 | 2000- | 19.460 FLS |
MAN | E 2000 | 2000- | 19.310 FALS |
MAN | E 2000 | 2000- | 26.310 FAVLC |
MAN | E 2000 | 2000- | 19.460 FLK |
MAN | E 2000 | 2000- | 28.310 FNLC |
MAN | E 2000 | 2000- | 26.410 DFRC, FAVLC |
MAN | E 2000 | 2000- | 26.410 DFARC |
MAN | E 2000 | 2000- | 26.310 FAVLK |
MAN | E 2000 | 2000- | 26.460 DFLS, DFLRS |
MAN | E 2000 | 2000- | 19.460 FALK, FALK-L |
MAN | E 2000 | 2000- | 19.460 FALS |
MAN | E 2000 | 2000- | 28.230 FNLC |
MAN | E 2000 | 2000- | 28.360 FANLC |
MAN | E 2000 | 2000- | 19.360 FLK |
MAN | E 2000 | 2000- | 26.360 FAVLC |
MAN | E 2000 | 2000- | 19.410 FLK |
MAN | E 2000 | 2000- | 19.310 FALK, FALK-L |
MAN | E 2000 | 2000- | 19.410 FALK, FALK-L |
MAN | E 2000 | 2000- | 19.410 FLS |
MAN | E 2000 | 2000- | 26.460 FAVLC |
MAN | E 2000 | 2000- | 28.360 FANLK |
MAN | E 2000 | 2000- | 19.360 FALS |
MAN | E 2000 | 2000- | 19.360 FLS |
MAN | E 2000 | 2000- | 19.410 FALS |
MAN | E 2000 | 2000- | 26.460 DFARC |
MAN | E 2000 | 2000- | 26.360 FAVLK |
MAN | E 2000 | 2000- | 28.360 FNALC |
MAN | E 2000 | 2000- | 26.460 FAVLK |
MAN | E 2000 | 2000- | 19.360 FALK, FALK-L |
LANCIA | BEtA | 1976-1984 | 2000 |
LANCIA | BEtA | 1978-1982 | 2000 |
LANCIA | BEtA | 1979 | 2.0L 1994cc |
LANCIA | BEtA | 1976-1982 | 1300 |
LANCIA | BEtA | 1976-1978 | 1.8L 1755cc |
ISUZU | 4LE1t | 2022 | |
ISUZU | 117 | 1967-1981 | 2.2 D |
ISUZU | 117 | 1967-1981 | 1.6 EC |
ISUZU | 117 | 1967-1981 | 1.8 |
Honda | 600 | 1970-1972 | 2 Cyl. 0.6L 598cc |
Honda | 600 | 1969-1972 | 2 Cyl. 0.6L 598cc 37cid |
Honda | Accord Aerodeck | 1996-1996 | |
Honda | Accord Aerodeck | 1994-1994 | |
Honda | Accord Aerodeck | 1995-1995 | |
Honda | 600 Saloon | 1969-1972 | 0.6 |
Honda | 800 Coupe | 1966-1970 | 0.8 |
Buick | ALLURE Saloon | 2004-2009 | 3.6 |
Buick | Allure | 2006-2009 | 3.8L 3800cc |
Buick | Apollo | 1973-1974 | 4.1L 4097cc |
Transaksi Anda di Cooig.com dilindungi dengan enkripsi SSL yang ketat dan protokol keamanan data PCI DSS.